<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DentaLux PA</title>
	<atom:link href="http://dentaluxpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentaluxpa.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Question: Why Do My Teeth Hurt When I&#8217;m Sick?</title>
		<link>http://dentaluxpa.com/question-why-do-my-teeth-hurt-when-im-sick/</link>
		<comments>http://dentaluxpa.com/question-why-do-my-teeth-hurt-when-im-sick/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:41:34 +0000</pubDate>
		<dc:creator>dentaluxpa</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://dentaluxpa.com/?p=1435</guid>
		<description><![CDATA[Sinus infections are a leading cause of tooth aches that many people don&#8217;t even think about. Many people will think that they have a problem with one or more teeth, <a class="bold" href="http://dentaluxpa.com/question-why-do-my-teeth-hurt-when-im-sick/">Continue Reading <span class="light-arrow"></span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; font-weight: normal;">Sinus infections are a leading cause of tooth aches that many people don&#8217;t even think about. Many people will think that they have a problem with one or more teeth, when in fact, the sinus infection is causing the ache. If you take care of your teeth, go to the dentist regularly, and don&#8217;t suspect that the pain could be cause by a cavity or other tooth issue&#8230; you may be dealing with a sinus infection!</span></p>
<p>Sinuses are hollow, air-filled cavities in your upper jaw bone.  They are lined with a pink membrane that is similar to the pink lining on the inside of your mouth. When you have infected sinuses, it&#8217;s known as <em>sinusitis.</em></p>
<p>If your teeth are in pain, first visit your dentist! Dentists will take x-rays to see what is really going on with your teeth. If the teeth don&#8217;t have any cavities in them and appear to be healthy, then a dentist will try to find another source of the pain, such as a sinus infection.</p>
<p>Questions about sickness and dental pain? <a href="http://www.dentaluxpa.com/contact">Contact the professionals at DentaLux today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaluxpa.com/question-why-do-my-teeth-hurt-when-im-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Out Toothpaste: What To Look For</title>
		<link>http://dentaluxpa.com/picking-out-toothpaste-what-to-look-for/</link>
		<comments>http://dentaluxpa.com/picking-out-toothpaste-what-to-look-for/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:41:05 +0000</pubDate>
		<dc:creator>dentaluxpa</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://dentaluxpa.com/?p=1438</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dentaluxpa.com/picking-out-toothpaste-what-to-look-for/best-toothpaste/" rel="attachment wp-att-1439"><img class="aligncenter  wp-image-1439" title="best-toothpaste" src="http://dentaluxpa.com/wp-content/uploads/2013/06/best-toothpaste.jpg" alt="" width="560" height="1520" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentaluxpa.com/picking-out-toothpaste-what-to-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Mouth Making You Sick?</title>
		<link>http://dentaluxpa.com/is-your-mouth-making-you-sick/</link>
		<comments>http://dentaluxpa.com/is-your-mouth-making-you-sick/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:19:01 +0000</pubDate>
		<dc:creator>dentaluxpa</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://dentaluxpa.com/?p=1431</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dentaluxpa.com/is-your-mouth-making-you-sick/final-dental-infograph2-thermometer-revised-590x1574/" rel="attachment wp-att-1432"><img class="aligncenter size-full wp-image-1432" title="FINAL-Dental-Infograph2-thermometer-Revised-590x1574" src="http://dentaluxpa.com/wp-content/uploads/2013/06/FINAL-Dental-Infograph2-thermometer-Revised-590x1574.jpg" alt="" width="590" height="1574" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentaluxpa.com/is-your-mouth-making-you-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teeth Whitening Clinics In the U.S.</title>
		<link>http://dentaluxpa.com/teeth-whitening-clinics-in-the-u-s/</link>
		<comments>http://dentaluxpa.com/teeth-whitening-clinics-in-the-u-s/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:19:01 +0000</pubDate>
		<dc:creator>dentaluxpa</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://dentaluxpa.com/?p=1427</guid>
		<description><![CDATA[Take a look at this infographic! Where does your city fall on the map in regards to number of teeth whitening clinic? Here in Philadelphia, we&#8217;re on the low end <a class="bold" href="http://dentaluxpa.com/teeth-whitening-clinics-in-the-u-s/">Continue Reading <span class="light-arrow"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Take a look at this infographic! Where does your city fall on the map in regards to number of teeth whitening clinic? Here in Philadelphia, we&#8217;re on the low end of the spectrum. It seems like teeth whitening is a MUCH bigger deal in California than over here on the East Coast.</p>
<p style="text-align: center;"><a href="http://dentaluxpa.com/teeth-whitening-clinics-in-the-u-s/teeth-whitening-infographic/" rel="attachment wp-att-1428"><img class="aligncenter  wp-image-1428" title="teeth-whitening-infographic" src="http://dentaluxpa.com/wp-content/uploads/2013/06/teeth-whitening-infographic.jpg" alt="" width="640" height="527" /></a></p>
<p style="text-align: center;">Credit: worldental.org</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaluxpa.com/teeth-whitening-clinics-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Why Does My Jaw Pop?</title>
		<link>http://dentaluxpa.com/question-why-does-my-jaw-pop/</link>
		<comments>http://dentaluxpa.com/question-why-does-my-jaw-pop/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:11:40 +0000</pubDate>
		<dc:creator>dentaluxpa</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://dentaluxpa.com/?p=1423</guid>
		<description><![CDATA[Question: What causes my jaw to pop when I open it?  Many people experience this popping when they open their mouths, so we thought we&#8217;d answer this question on the <a class="bold" href="http://dentaluxpa.com/question-why-does-my-jaw-pop/">Continue Reading <span class="light-arrow"></span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000011;"><strong>Question: What causes my jaw to pop when I open it? </strong></span></h2>
<p><a href="http://dentaluxpa.com/question-why-does-my-jaw-pop/jaw-pain/" rel="attachment wp-att-1424"><img class="aligncenter size-medium wp-image-1424" title="jaw-pain" src="http://dentaluxpa.com/wp-content/uploads/2013/06/jaw-pain-300x227.png" alt="" width="300" height="227" /></a></p>
<p>Many people experience this popping when they open their mouths, so we thought we&#8217;d answer this question on the blog today. There is a disk that separates the jaw bone from the base of the skull, and this is what can cause the popping sound. When you open your mouth wide, the jaw bone &#8220;pops&#8221; off the disk. Treatment for this is not necessary unless pain is associated with the &#8220;pop&#8221; or the jaw locks when opened too widely.</p>
<p>The popping could also be due to TMJ (short for temporomandibular joint dysfunction syndrome). This is also usually not serious in the short term, but can be an annoyance for many. If TMJ causes long term pain, surgery may eventually be needed.</p>
<p>If you have any questions about your jaw, pain in your jaw, or questions about your oral health, please <a href="http://www.dentaluxpa.com/contact">contact the professionals at DentaLux today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaluxpa.com/question-why-does-my-jaw-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bad Dental Hygiene Affects The ENTIRE Body!</title>
		<link>http://dentaluxpa.com/how-bad-dental-hygiene-affects-the-entire-body/</link>
		<comments>http://dentaluxpa.com/how-bad-dental-hygiene-affects-the-entire-body/#comments</comments>
		<pubDate>Fri, 31 May 2013 12:14:21 +0000</pubDate>
		<dc:creator>dentaluxpa</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://dentaluxpa.com/?p=1419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dentaluxpa.com/how-bad-dental-hygiene-affects-the-entire-body/teeth/" rel="attachment wp-att-1420"><img class="aligncenter size-large wp-image-1420" title="teeth" src="http://dentaluxpa.com/wp-content/uploads/2013/05/teeth-643x1024.jpg" alt="" width="643" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentaluxpa.com/how-bad-dental-hygiene-affects-the-entire-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Dental&#8217;s New myDentalScore</title>
		<link>http://dentaluxpa.com/delta-dentals-new-mydentalscore/</link>
		<comments>http://dentaluxpa.com/delta-dentals-new-mydentalscore/#comments</comments>
		<pubDate>Wed, 29 May 2013 12:12:57 +0000</pubDate>
		<dc:creator>dentaluxpa</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://dentaluxpa.com/?p=1406</guid>
		<description><![CDATA[&#160; Delta Dental, a leading dental insurance company, has recently launched myDentalScore, a risk assessment tool that provides leading edge technology to evaluate your oral health. Users take just a few <a class="bold" href="http://dentaluxpa.com/delta-dentals-new-mydentalscore/">Continue Reading <span class="light-arrow"></span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dentaluxpa.com/delta-dentals-new-mydentalscore/mydentalscore-banner-ad-294x260/" rel="attachment wp-att-1407"><img class="aligncenter size-full wp-image-1407" title="myDentalScore-banner-ad-294x260" src="http://dentaluxpa.com/wp-content/uploads/2013/05/myDentalScore-banner-ad-294x260.jpg" alt="" width="294" height="260" /></a></p>
<p>&nbsp;</p>
<p>Delta Dental, a leading dental insurance company, has recently launched <em>myDentalScore</em>, a risk assessment tool that provides leading edge technology to evaluate your oral health.</p>
<p>Users take just a few minutes to answer simple survey questions online, and then receive an easy to understand oral health score report that estimates risk of tooth decay, gum disease and oral cancer. Once you have your score in hand, you can use <em>myDentalScore</em> to get valuable oral health advice and print out your report to bring to your next dental examination.</p>
<p>If you know your specific risk factors for tooth decay, gum disease and oral cancer, you can take simple preventive action to avoid these problems.</p>
<p><a href="https://apps.previser.com/emds-new/">Take the survey now!</a> The survey questions involve information about your personal habits, past history of dental disease and treatment, and current symptoms of oral disease. The questions assess your risk level for tooth decay, gum disease and oral cancer. After taking the risk assessment survey, you’ll receive a risk score for each problem area.</p>
<p>Bring this report to DentaLux on your next appointment to verify your risk levels and, if needed, develop strategies to lower your risk for oral disease and improve your oral health.</p>
<p>Questions about myDentalScore? Visit <a href="https://apps.previser.com/emds-new/">Delta Dental&#8217;s website</a> and then schedule your appointment at DentaLux to discuss the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaluxpa.com/delta-dentals-new-mydentalscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Friday, Everyone!</title>
		<link>http://dentaluxpa.com/happy-friday-everyone-2/</link>
		<comments>http://dentaluxpa.com/happy-friday-everyone-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:00:53 +0000</pubDate>
		<dc:creator>dentaluxpa</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://dentaluxpa.com/?p=1400</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dentaluxpa.com/happy-friday-everyone-2/37640efc29502ba5254e6c7dbe5608e2/" rel="attachment wp-att-1401"><img class="aligncenter size-full wp-image-1401" title="37640efc29502ba5254e6c7dbe5608e2" src="http://dentaluxpa.com/wp-content/uploads/2013/05/37640efc29502ba5254e6c7dbe5608e2.jpg" alt="" width="476" height="639" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentaluxpa.com/happy-friday-everyone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Sugar Rush: An Infographic</title>
		<link>http://dentaluxpa.com/national-sugar-rush-an-infographic/</link>
		<comments>http://dentaluxpa.com/national-sugar-rush-an-infographic/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:15:49 +0000</pubDate>
		<dc:creator>dentaluxpa</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://dentaluxpa.com/?p=1395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dentaluxpa.com/national-sugar-rush-an-infographic/1d8ffc3d6c764919dc3d633bd723db7d/" rel="attachment wp-att-1396"><img class="aligncenter size-full wp-image-1396" title="1d8ffc3d6c764919dc3d633bd723db7d" src="http://dentaluxpa.com/wp-content/uploads/2013/05/1d8ffc3d6c764919dc3d633bd723db7d.jpg" alt="" width="550" height="4982" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentaluxpa.com/national-sugar-rush-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Food Vs. Bad Food</title>
		<link>http://dentaluxpa.com/good-food-vs-bad-food/</link>
		<comments>http://dentaluxpa.com/good-food-vs-bad-food/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:45:17 +0000</pubDate>
		<dc:creator>dentaluxpa</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://dentaluxpa.com/?p=1391</guid>
		<description><![CDATA[Follow this chart to eat more foods that are good for you, and less foods that can cause enamel erosion and other dental damage. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Follow this chart to eat more foods that are good for you, and less foods that can cause enamel erosion and other dental damage.</h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2><a href="http://dentaluxpa.com/good-food-vs-bad-food/10-11-12-dental-bites-infographic/" rel="attachment wp-att-1392"><img class="aligncenter  wp-image-1392" title="10.11.12-Dental-Bites-Infographic" src="http://dentaluxpa.com/wp-content/uploads/2013/05/10.11.12-Dental-Bites-Infographic-1024x736.jpg" alt="" width="614" height="442" /></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://dentaluxpa.com/good-food-vs-bad-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
